<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: WP-PhotoNav</title>
	<atom:link href="http://www.fabianmoser.at/wp-photonav/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabianmoser.at</link>
	<description>Weblog, Webseiten, Fotos und Dokumente von Fabian Moser</description>
	<lastBuildDate>Mon, 14 Jun 2010 12:00:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Von: Fabian Moser</title>
		<link>http://www.fabianmoser.at/wp-photonav/comment-page-1/#comment-195</link>
		<dc:creator>Fabian Moser</dc:creator>
		<pubDate>Sat, 12 Jun 2010 18:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianmoser.at/?page_id=408#comment-195</guid>
		<description>I could fix the bug and just released version 0.6 that works fine with the Mystique theme.</description>
		<content:encoded><![CDATA[<p>I could fix the bug and just released version 0.6 that works fine with the Mystique theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Wordpress Plugin Blogparade 2010 &#124; Janasworld</title>
		<link>http://www.fabianmoser.at/wp-photonav/comment-page-1/#comment-193</link>
		<dc:creator>Wordpress Plugin Blogparade 2010 &#124; Janasworld</dc:creator>
		<pubDate>Mon, 07 Jun 2010 05:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianmoser.at/?page_id=408#comment-193</guid>
		<description>[...] WP-PhotoNav &#8211; ein Plugin, mit dem Panorama-Fotos dargestellt werden können. Auch hier sind verschiedene [...]</description>
		<content:encoded><![CDATA[<p>[...] WP-PhotoNav &#8211; ein Plugin, mit dem Panorama-Fotos dargestellt werden können. Auch hier sind verschiedene [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Fabian</title>
		<link>http://www.fabianmoser.at/wp-photonav/comment-page-1/#comment-191</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Thu, 27 May 2010 09:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianmoser.at/?page_id=408#comment-191</guid>
		<description>Thanks for the feedback and report. I will look at this as soon as possible. Please check back in one week or so.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback and report. I will look at this as soon as possible. Please check back in one week or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Quanzhi</title>
		<link>http://www.fabianmoser.at/wp-photonav/comment-page-1/#comment-190</link>
		<dc:creator>Quanzhi</dc:creator>
		<pubDate>Thu, 27 May 2010 09:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianmoser.at/?page_id=408#comment-190</guid>
		<description>Very nice plugin, I have been using this for long. However recently I discover a bug when switching theme -- PhotoNav conflicts with the Mystique theme (top download WP theme right now), and cause some of the &quot;drift&quot; effect of Mystique cannot work properly.

This is quite annoying, so I have to temporary disable PhotoNav before the bug is corrected. Could the author take a look at this? I&#039;m using PhotoNav 0.5 and Mystique 2.3.1 (http://wordpress.digitalnature.ro/mystique/).</description>
		<content:encoded><![CDATA[<p>Very nice plugin, I have been using this for long. However recently I discover a bug when switching theme &#8212; PhotoNav conflicts with the Mystique theme (top download WP theme right now), and cause some of the &#8220;drift&#8221; effect of Mystique cannot work properly.</p>
<p>This is quite annoying, so I have to temporary disable PhotoNav before the bug is corrected. Could the author take a look at this? I&#8217;m using PhotoNav 0.5 and Mystique 2.3.1 (<a href="http://wordpress.digitalnature.ro/mystique/" rel="nofollow">http://wordpress.digitalnature.ro/mystique/</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: 帶著 HX5V 遊馬灣 - Nicole's little world</title>
		<link>http://www.fabianmoser.at/wp-photonav/comment-page-1/#comment-186</link>
		<dc:creator>帶著 HX5V 遊馬灣 - Nicole's little world</dc:creator>
		<pubDate>Sat, 08 May 2010 14:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianmoser.at/?page_id=408#comment-186</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>Von: Софтово-железячное &#124; BEERHEAD</title>
		<link>http://www.fabianmoser.at/wp-photonav/comment-page-1/#comment-169</link>
		<dc:creator>Софтово-железячное &#124; BEERHEAD</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianmoser.at/?page_id=408#comment-169</guid>
		<description>[...] 4. В свое время, размещал в этом блоге панораму Будапешта с помощью плагина WP-PhotoNav. Очень не понравилось, что перемещение картинки происходит при Mouse Over. Намного удобнее, имхо, перемещние при нажатой левой кнопке мыши. Вот эта мысль наряду с некоторыми другими была доведена до автора плагина. В новой версии этот функционал реализован. Страница плагина: http://fabianmoser.at/wp-photonav [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. В свое время, размещал в этом блоге панораму Будапешта с помощью плагина WP-PhotoNav. Очень не понравилось, что перемещение картинки происходит при Mouse Over. Намного удобнее, имхо, перемещние при нажатой левой кнопке мыши. Вот эта мысль наряду с некоторыми другими была доведена до автора плагина. В новой версии этот функционал реализован. Страница плагина: <a href="http://fabianmoser.at/wp-photonav" rel="nofollow">http://fabianmoser.at/wp-photonav</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Thomas</title>
		<link>http://www.fabianmoser.at/wp-photonav/comment-page-1/#comment-164</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 23 Mar 2010 08:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianmoser.at/?page_id=408#comment-164</guid>
		<description>Prof. Dersch has a first release of PTViewerNG based on based on the upcoming WebGL: http://webuser.hs-furtwangen.de/~dersch/PTViewerNG/PTViewerNG.html

BTW, here is another jQuery panorama viewer: http://www.openstudio.fr/jQuery-virtual-tour.html?lang=en</description>
		<content:encoded><![CDATA[<p>Prof. Dersch has a first release of PTViewerNG based on based on the upcoming WebGL: <a href="http://webuser.hs-furtwangen.de/~dersch/PTViewerNG/PTViewerNG.html" rel="nofollow">http://webuser.hs-furtwangen.de/~dersch/PTViewerNG/PTViewerNG.html</a></p>
<p>BTW, here is another jQuery panorama viewer: <a href="http://www.openstudio.fr/jQuery-virtual-tour.html?lang=en" rel="nofollow">http://www.openstudio.fr/jQuery-virtual-tour.html?lang=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Fabian</title>
		<link>http://www.fabianmoser.at/wp-photonav/comment-page-1/#comment-163</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Tue, 23 Mar 2010 07:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianmoser.at/?page_id=408#comment-163</guid>
		<description>During the implementation of the 360° cylindrical scrolling, I already thought about that, but couldn&#039;t think of a intuitive manner to realise it. The general problem my approach has with spherical panoramas is, that I cannot skew the image in such a manner that it looks right. That&#039;s the classical problem of any flat world map.

Do you have an idea how this can be done without image calculations but maintaining an intuitive result for the user?</description>
		<content:encoded><![CDATA[<p>During the implementation of the 360° cylindrical scrolling, I already thought about that, but couldn&#8217;t think of a intuitive manner to realise it. The general problem my approach has with spherical panoramas is, that I cannot skew the image in such a manner that it looks right. That&#8217;s the classical problem of any flat world map.</p>
<p>Do you have an idea how this can be done without image calculations but maintaining an intuitive result for the user?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Thomas</title>
		<link>http://www.fabianmoser.at/wp-photonav/comment-page-1/#comment-162</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianmoser.at/?page_id=408#comment-162</guid>
		<description>Fabian, what about displaying 360° spherical panoramas with six cube faces?</description>
		<content:encoded><![CDATA[<p>Fabian, what about displaying 360° spherical panoramas with six cube faces?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Fabian</title>
		<link>http://www.fabianmoser.at/wp-photonav/comment-page-1/#comment-161</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Sun, 21 Mar 2010 19:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianmoser.at/?page_id=408#comment-161</guid>
		<description>I finally managed to implement the long-requested 360-degree mode in version 0.5 and hope you enjoy. As always, feedback is very welcome.</description>
		<content:encoded><![CDATA[<p>I finally managed to implement the long-requested 360-degree mode in version 0.5 and hope you enjoy. As always, feedback is very welcome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
