<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fabians Website &#187; Python</title>
	<atom:link href="http://www.fabianmoser.at/schlagwort/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabianmoser.at</link>
	<description>Weblog, Webseiten, Fotos und Dokumente von Fabian Moser</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How-to reduce fail2ban memory usage</title>
		<link>http://www.fabianmoser.at/blog/2009/05/15/how-to-reduce-fail2ban-memory-usage/</link>
		<comments>http://www.fabianmoser.at/blog/2009/05/15/how-to-reduce-fail2ban-memory-usage/#comments</comments>
		<pubDate>Fri, 15 May 2009 11:14:05 +0000</pubDate>
		<dc:creator>Fabian Moser</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.fabianmoser.at/?p=387</guid>
		<description><![CDATA[This morning, when I did the routinely scan of the server&#8217;s resource usage history, I noticed a suspicious network activity between 1 and 5 am. Some reading of the latest log files soon identified the traffic to have been caused by a dictionary attack on my SSH server. I took the opportunity to extend my current [...]]]></description>
		<wfw:commentRss>http://www.fabianmoser.at/blog/2009/05/15/how-to-reduce-fail2ban-memory-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find overlapping polygons with Python</title>
		<link>http://www.fabianmoser.at/blog/2009/04/30/find-overlapping-polygons-with-python/</link>
		<comments>http://www.fabianmoser.at/blog/2009/04/30/find-overlapping-polygons-with-python/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 09:11:10 +0000</pubDate>
		<dc:creator>Fabian Moser</dc:creator>
				<category><![CDATA[Arbeit]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Pylab]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.fabianmoser.at/?p=293</guid>
		<description><![CDATA[Yesterday I was confronted with a seemingly simple problem: how can one find out if the rectangles or, more general, polygons on a surface are overlapping or not? Surprisingly, because they have an amazing collection of tools, the matplotlib library used in this context to actually draw the rectangles, doesn&#8217;t seem to have this kind [...]]]></description>
		<wfw:commentRss>http://www.fabianmoser.at/blog/2009/04/30/find-overlapping-polygons-with-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
